Usage statistics for www

Summary Period: May 2022
Generated 12-Feb-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 148
Total Files 139
Total Pages 107
Total Visits 3
Total kB Files 514
Total Unique Sites 8
Total Unique URLs 42
Total Unique Referrers 12
Total Unique User Agents 5
. Avg Max
Hits per Hour 6 92
Hits per Day 148 148
Files per Day 139 139
Pages per Day 107 107
Sites per Day 8 8
Visits per Day 3 3
kB Files per Day 514 514
Hits by Response Code
Code 200 - OK 93.92% 139
Code 302 - Found 2.70% 4
Code 404 - Not Found 3.38% 5

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites kB F
4 148 100.00% 139 100.00% 107 100.00% 3 100.00% 8 100.00% 514 100.00%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 1 0.68% 1 1 0.72% 1 1 0.93% 0 0 0.05%
15 55 55 37.16% 54 54 38.85% 31 31 28.97% 242 242 47.09%
16 92 92 62.16% 84 84 60.43% 75 75 70.09% 272 272 52.85%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 21 of 42 Total URLs
# Hits kB F URL
1 34 22.97% 121 23.55% /froxlor/admin_settings.php
2 17 11.49% 57 11.10% /froxlor/admin_configfiles.php
3 16 10.81% 57 11.11% /froxlor/admin_index.php
4 16 10.81% 15 2.88% /froxlor/lib/ajax.php
5 11 7.43% 35 6.78% /froxlor/admin_ipsandports.php
6 3 2.03% 1 0.21% /
7 3 2.03% 5 0.96% /froxlor/install/install.php
8 2 1.35% 3 0.67% /froxlor/
9 2 1.35% 1 0.24% /froxlor/js/plugins/jquery.tablesorter.sizeparser.min.js
10 2 1.35% 2 0.36% /froxlor/templates/Sparkle/assets/js/ipsandports.js
11 1 0.68% 3 0.56% /froxlor/admin_domains.php
12 1 0.68% 8 1.55% /froxlor/css/jquery-ui.min.css
13 1 0.68% 67 12.94% /froxlor/js/jquery-ui.min.js
14 1 0.68% 31 5.94% /froxlor/js/jquery.min.js
15 1 0.68% 11 2.11% /froxlor/js/jquery.tablesorter.min.js
16 1 0.68% 1 0.23% /froxlor/templates/Sparkle/assets/js/apikey.js
17 1 0.68% 2 0.30% /froxlor/templates/Sparkle/assets/js/autosize.min.js
18 1 0.68% 2 0.31% /froxlor/templates/Sparkle/assets/js/circular.js
19 1 0.68% 9 1.78% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
20 1 0.68% 2 0.46% /froxlor/templates/Sparkle/assets/js/main.js
21 1 0.68% 1 0.23% /froxlor/templates/Sparkle/assets/js/tipper.min.js

Top 10 of 42 Total URLs By kB F
# Hits kB F URL
1 34 22.97% 121 23.55% /froxlor/admin_settings.php
2 1 0.68% 67 12.94% /froxlor/js/jquery-ui.min.js
3 16 10.81% 57 11.11% /froxlor/admin_index.php
4 17 11.49% 57 11.10% /froxlor/admin_configfiles.php
5 11 7.43% 35 6.78% /froxlor/admin_ipsandports.php
6 1 0.68% 31 5.94% /froxlor/js/jquery.min.js
7 16 10.81% 15 2.88% /froxlor/lib/ajax.php
8 1 0.68% 11 2.11% /froxlor/js/jquery.tablesorter.min.js
9 1 0.68% 9 1.78% /froxlor/templates/Sparkle/assets/js/jcanvas.min.js
10 1 0.68% 8 1.55% /froxlor/css/jquery-ui.min.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 2.03% 3 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 2.03% 2 100.00% /

Top 8 of 8 Total Sites
# Hits Files kB F Visits Hostname
1 141 95.27% 137 98.56% 512 99.49% 1 33.33% 213.168.103.194
2 1 0.68% 0 0.00% 0 0.09% 0 0.00% 18.159.141.56
3 1 0.68% 0 0.00% 0 0.09% 0 0.00% 18.217.125.26
4 1 0.68% 0 0.00% 0 0.09% 0 0.00% 35.86.160.6
5 1 0.68% 0 0.00% 0 0.09% 0 0.00% 66.133.109.36
6 1 0.68% 0 0.00% 0 0.08% 0 0.00% 83.143.86.62
7 1 0.68% 1 0.72% 0 0.05% 1 33.33% 83.171.100.49
8 1 0.68% 1 0.72% 0 0.02% 1 33.33% ::1

Top 8 of 8 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 141 95.27% 137 98.56% 512 99.49% 1 33.33% 213.168.103.194
2 1 0.68% 0 0.00% 0 0.09% 0 0.00% 18.159.141.56
3 1 0.68% 0 0.00% 0 0.09% 0 0.00% 18.217.125.26
4 1 0.68% 0 0.00% 0 0.09% 0 0.00% 35.86.160.6
5 1 0.68% 0 0.00% 0 0.09% 0 0.00% 66.133.109.36
6 1 0.68% 0 0.00% 0 0.08% 0 0.00% 83.143.86.62
7 1 0.68% 1 0.72% 0 0.05% 1 33.33% 83.171.100.49
8 1 0.68% 1 0.72% 0 0.02% 1 33.33% ::1

Top 12 of 12 Total Referrers
# Hits Referrer
1 38 25.68% http://www.spacekoelnsrv2.de/froxlor/admin_index.php
2 31 20.95% http://www.spacekoelnsrv2.de/froxlor/admin_settings.php
3 23 15.54% http://www.spacekoelnsrv2.de/froxlor/admin_ipsandports.php
4 17 11.49% http://www.spacekoelnsrv2.de/froxlor/admin_configfiles.php
5 15 10.14% http://www.spacekoelnsrv2.de/froxlor/index.php
6 7 4.73% - (Direct Request)
7 7 4.73% http://www.spacekoelnsrv2.de/froxlor/templates/Sparkle/assets/css/main.css
8 3 2.03% http://www.spacekoelnsrv2.de/
9 3 2.03% http://www.spacekoelnsrv2.de/froxlor/install/install.php
10 2 1.35% http://www.spacekoelnsrv2.de/froxlor/admin_domains.php
11 1 0.68% http://www.spacekoelnsrv2.de/froxlor/
12 1 0.68% http://zverocity.ru

Top 5 of 5 Total User Agents
# Hits User Agent
1 141 95.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
2 4 2.70% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 1 0.68% Apache/2.4.38 (Debian) (internal dummy connection)
4 1 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 1 0.68% Mozilla/5.0 zgrab/0.x

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 148 100.00% 139 100.00% 514 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23